PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 12 | 1 | 2 | 77 | 34 | 15 | 10 | 3 | 2 | 86 | 40 | 30 | 22 | 4 | 4 | 163 | 74 |
Overall | 15 | 12 | 1 | 2 | 77 | 34 | 15 | 10 | 3 | 2 | 86 | 40 | 30 | 22 | 4 | 4 | 163 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Apsley Flames | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 0 | 2 | 2 | 12 | 18 |
Bancroft Jets | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 25 | 1 |
Brighton Braves | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Campbellford Colts | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
Douro Dukes | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
Ennismore Eagles | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
Lakefield Chiefs | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 8 | 16 |
Norwood Hornets | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 18 | 5 |
Otonabee Wolves | 3 | 3 | 0 | 0 | 16 | 9 | 3 | 2 | 0 | 1 | 15 | 8 | 6 | 5 | 0 | 1 | 31 | 17 |
Tweed Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Warkworth Bulldogs | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 15 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Havelock Community Centre | 15 | 12 | 1 | 2 | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 2 | 77 | 34 |
Lakefield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 |
NKCC (Apsley) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 6 | 12 |
North Hastings CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Norwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Otonabee (Keene) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 15 | 8 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Warkworth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |