Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 2 | 18 | 14 | 78 | 207 | 19 | 2 | 10 | 7 | 43 | 127 | 15 | 0 | 8 | 7 | 35 | 80 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 13 | 1 | 9 | 3 | 47 | 124 | 6 | 1 | 4 | 1 | 24 | 64 | 7 | 0 | 5 | 2 | 23 | 60 |
---|
U11 | 11 | 1 | 9 | 1 | 31 | 83 | 8 | 1 | 6 | 1 | 19 | 63 | 3 | 0 | 3 | 0 | 12 | 20 |
---|
U9 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warkworth Bulldogs | 4 | 0 | 2 | 2 | 11 | 17 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
Apsley Flames | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 5 |
---|
Ennismore Eagles White | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otonabee Wolves | 2 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 13 |
---|
Quinte West Hawks Kruger | 2 | 0 | 0 | 2 | 17 | 17 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Quinte West Hawks Little Caesars | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Havelock Community Centre | 21 | 2 | 12 | 7 | 48 | 147 | 19 | 2 | 10 | 7 | 43 | 127 | 2 | 0 | 2 | 0 | 5 | 20 |
---|
Duncan McDonald (2) | 3 | 0 | 2 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 13 | 23 |
---|
Lakefield | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
---|
NKCC (Apsley) | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
---|
Otonabee (Keene) | 2 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 13 |
---|
Warkworth | 2 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
Brighton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Keeler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|