Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 43 | 12 | 18 | 13 | 108 | 178 | 23 | 7 | 10 | 6 | 61 | 122 | 20 | 5 | 8 | 7 | 47 | 56 |
|---|
| Overall | 43 | 12 | 18 | 13 | 108 | 178 | 23 | 7 | 10 | 6 | 61 | 122 | 20 | 5 | 8 | 7 | 47 | 56 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 12 | 8 | 2 | 2 | 58 | 31 | 7 | 5 | 1 | 1 | 35 | 24 | 5 | 3 | 1 | 1 | 23 | 7 |
|---|
| U11 | 11 | 3 | 6 | 2 | 32 | 50 | 5 | 2 | 3 | 0 | 16 | 28 | 6 | 1 | 3 | 2 | 16 | 22 |
|---|
| U13 | 11 | 1 | 10 | 0 | 18 | 97 | 6 | 0 | 6 | 0 | 10 | 70 | 5 | 1 | 4 | 0 | 8 | 27 |
|---|
| U9 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Otonabee Wolves | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Apsley Flames | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Brighton Bolts | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brighton Bolts 1 | 2 | 1 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Brighton Bolts 2 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Campbellford Colts Black | 2 | 0 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lakefield Chiefs | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Lakefield Chiefs 1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 23 | 7 | 10 | 6 | 61 | 122 | 23 | 7 | 10 | 6 | 61 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Ennismore | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Douro | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|