Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 26 | 39 | 34 | 251 | 359 | 50 | 14 | 19 | 17 | 135 | 197 | 49 | 12 | 20 | 17 | 116 | 162 |
|---|
| Overall | 99 | 26 | 39 | 34 | 251 | 359 | 50 | 14 | 19 | 17 | 135 | 197 | 49 | 12 | 20 | 17 | 116 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 25 | 16 | 7 | 2 | 113 | 69 | 13 | 9 | 3 | 1 | 63 | 38 | 12 | 7 | 4 | 1 | 50 | 31 |
|---|
| U11 | 24 | 6 | 11 | 7 | 78 | 102 | 13 | 4 | 6 | 3 | 46 | 56 | 11 | 2 | 5 | 4 | 32 | 46 |
|---|
| U13 | 22 | 3 | 17 | 2 | 51 | 167 | 11 | 1 | 9 | 1 | 26 | 98 | 11 | 2 | 8 | 1 | 25 | 69 |
|---|
| U9 | 17 | 1 | 4 | 12 | 9 | 21 | 7 | 0 | 1 | 6 | 0 | 5 | 10 | 1 | 3 | 6 | 9 | 16 |
|---|
| U7 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts 2 | 6 | 5 | 1 | 0 | 29 | 14 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Centre Hastings Grizzlies Black | 6 | 0 | 1 | 5 | 17 | 22 | 3 | 0 | 1 | 2 | 6 | 11 | 3 | 0 | 0 | 3 | 11 | 11 |
|---|
| Ennismore Eagles White | 6 | 0 | 4 | 2 | 3 | 21 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 0 | 3 | 1 | 1 | 14 |
|---|
| Otonabee Wolves | 6 | 2 | 3 | 1 | 21 | 12 | 4 | 1 | 2 | 1 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Brighton Bolts 1 | 5 | 2 | 3 | 0 | 16 | 38 | 3 | 1 | 2 | 0 | 9 | 28 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Centre Hastings Grizzlies Red | 5 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Douro Dukes | 5 | 0 | 3 | 2 | 14 | 33 | 3 | 0 | 2 | 1 | 10 | 25 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Apsley Flames | 4 | 0 | 3 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Brighton Bolts | 4 | 2 | 0 | 2 | 19 | 2 | 3 | 2 | 0 | 1 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts | 4 | 2 | 0 | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Campbellford Colts Yellow | 4 | 2 | 0 | 2 | 9 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Colborne Firehawks | 4 | 2 | 1 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Ennismore Eagles Green | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Norwood Hornets | 3 | 0 | 1 | 2 | 12 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 12 |
|---|
| Warkworth Bulldogs | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 50 | 14 | 19 | 17 | 135 | 197 | 50 | 14 | 19 | 17 | 135 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 6 | 3 | 2 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 21 |
|---|
| Ennismore | 6 | 1 | 4 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 21 |
|---|
| Sunny Life | 5 | 2 | 0 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 6 |
|---|
| Keeler | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 18 |
|---|
| Marmora Arena | 4 | 0 | 1 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 11 |
|---|
| Norwood Arena | 4 | 0 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Douro | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| North Hastings CC | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Warkworth | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Warsaw | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|