Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 48 | 12 | 21 | 15 | 113 | 203 | 24 | 7 | 11 | 6 | 63 | 128 | 24 | 5 | 10 | 9 | 50 | 75 |
|---|
| Overall | 48 | 12 | 21 | 15 | 113 | 203 | 24 | 7 | 11 | 6 | 63 | 128 | 24 | 5 | 10 | 9 | 50 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 13 | 8 | 3 | 2 | 61 | 37 | 7 | 5 | 1 | 1 | 35 | 24 | 6 | 3 | 2 | 1 | 26 | 13 |
|---|
| U11 | 12 | 3 | 7 | 2 | 34 | 56 | 6 | 2 | 4 | 0 | 18 | 34 | 6 | 1 | 3 | 2 | 16 | 22 |
|---|
| U13 | 12 | 1 | 11 | 0 | 18 | 110 | 6 | 0 | 6 | 0 | 10 | 70 | 6 | 1 | 5 | 0 | 8 | 40 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Brighton Bolts 2 | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Otonabee Wolves | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Apsley Flames | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Brighton Bolts | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brighton Bolts 1 | 2 | 1 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Campbellford Colts | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts Black | 2 | 0 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lakefield Chiefs | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Lakefield Chiefs 1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Warkworth Bulldogs Red | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 24 | 7 | 11 | 6 | 63 | 128 | 24 | 7 | 11 | 6 | 63 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Ennismore | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Warkworth | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Douro | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Sunny Life | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|