Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 24 | 36 | 32 | 233 | 331 | 47 | 13 | 18 | 16 | 124 | 184 | 45 | 11 | 18 | 16 | 109 | 147 |
|---|
| Overall | 92 | 24 | 36 | 32 | 233 | 331 | 47 | 13 | 18 | 16 | 124 | 184 | 45 | 11 | 18 | 16 | 109 | 147 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 24 | 15 | 7 | 2 | 108 | 67 | 12 | 8 | 3 | 1 | 58 | 36 | 12 | 7 | 4 | 1 | 50 | 31 |
|---|
| U11 | 21 | 6 | 9 | 6 | 71 | 85 | 11 | 4 | 5 | 2 | 40 | 45 | 10 | 2 | 4 | 4 | 31 | 40 |
|---|
| U13 | 21 | 2 | 17 | 2 | 45 | 165 | 11 | 1 | 9 | 1 | 26 | 98 | 10 | 1 | 8 | 1 | 19 | 67 |
|---|
| U9 | 16 | 1 | 3 | 12 | 9 | 14 | 7 | 0 | 1 | 6 | 0 | 5 | 9 | 1 | 2 | 6 | 9 | 9 |
|---|
| U7 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 6 | 2 | 3 | 1 | 21 | 12 | 4 | 1 | 2 | 1 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Brighton Bolts 1 | 5 | 2 | 3 | 0 | 16 | 38 | 3 | 1 | 2 | 0 | 9 | 28 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Centre Hastings Grizzlies Black | 5 | 0 | 0 | 5 | 15 | 15 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 11 | 11 |
|---|
| Ennismore Eagles White | 5 | 0 | 3 | 2 | 3 | 14 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Apsley Flames | 4 | 0 | 3 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Brighton Bolts | 4 | 2 | 0 | 2 | 19 | 2 | 3 | 2 | 0 | 1 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brighton Bolts 2 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Campbellford Colts | 4 | 2 | 0 | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Campbellford Colts Yellow | 4 | 2 | 0 | 2 | 9 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Centre Hastings Grizzlies Red | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Colborne Firehawks | 4 | 2 | 1 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Douro Dukes | 4 | 0 | 3 | 1 | 10 | 29 | 2 | 0 | 2 | 0 | 6 | 21 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Ennismore Eagles Green | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Norwood Hornets | 3 | 0 | 1 | 2 | 12 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 12 |
|---|
| Warkworth Bulldogs | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 47 | 13 | 18 | 16 | 124 | 184 | 47 | 13 | 18 | 16 | 124 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 5 | 2 | 2 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 19 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Keeler | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 18 |
|---|
| Norwood Arena | 4 | 0 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 |
|---|
| Sunny Life | 4 | 2 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 6 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Marmora Arena | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Douro | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| North Hastings CC | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Warkworth | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Warsaw | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|