Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 15 | 24 | 20 | 140 | 231 | 30 | 7 | 13 | 10 | 71 | 142 | 29 | 8 | 11 | 10 | 69 | 89 |
|---|
| Overall | 59 | 15 | 24 | 20 | 140 | 231 | 30 | 7 | 13 | 10 | 71 | 142 | 29 | 8 | 11 | 10 | 69 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 17 | 10 | 5 | 2 | 76 | 50 | 9 | 5 | 3 | 1 | 39 | 34 | 8 | 5 | 2 | 1 | 37 | 16 |
|---|
| U11 | 14 | 4 | 7 | 3 | 42 | 63 | 7 | 2 | 4 | 1 | 22 | 38 | 7 | 2 | 3 | 2 | 20 | 25 |
|---|
| U13 | 13 | 1 | 12 | 0 | 22 | 118 | 6 | 0 | 6 | 0 | 10 | 70 | 7 | 1 | 6 | 0 | 12 | 48 |
|---|
| U9 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Otonabee Wolves | 4 | 1 | 2 | 1 | 11 | 10 | 3 | 0 | 2 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Apsley Flames | 3 | 0 | 2 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Brighton Bolts | 3 | 1 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brighton Bolts 2 | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Campbellford Colts | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Brighton Bolts 1 | 2 | 1 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Campbellford Colts Black | 2 | 0 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Hastings Grizzlies Black | 2 | 0 | 0 | 2 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Colborne Firehawks | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Douro Dukes 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Ennismore Eagles Green | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield Chiefs | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Lakefield Chiefs 1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Norwood Hornets Gold | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Warkworth Bulldogs Red | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 30 | 7 | 13 | 10 | 71 | 142 | 30 | 7 | 13 | 10 | 71 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Ennismore | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Norwood Arena | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Sunny Life | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| NKCC (Apsley) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Warkworth | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Douro | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| North Hastings CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|