Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 102 | 20 | 45 | 37 | 279 | 497 | 50 | 13 | 18 | 19 | 152 | 228 | 52 | 7 | 27 | 18 | 127 | 269 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 31 | 9 | 17 | 5 | 143 | 244 | 16 | 7 | 7 | 2 | 88 | 122 | 15 | 2 | 10 | 3 | 55 | 122 |
---|
U11 | 30 | 6 | 21 | 3 | 92 | 184 | 14 | 3 | 9 | 2 | 45 | 91 | 16 | 3 | 12 | 1 | 47 | 93 |
---|
U9 | 27 | 5 | 7 | 15 | 44 | 69 | 12 | 3 | 2 | 7 | 19 | 15 | 15 | 2 | 5 | 8 | 25 | 54 |
---|
U7 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warkworth Bulldogs | 9 | 1 | 3 | 5 | 36 | 39 | 5 | 1 | 1 | 3 | 18 | 18 | 4 | 0 | 2 | 2 | 18 | 21 |
---|
Apsley Flames | 8 | 2 | 2 | 4 | 10 | 17 | 3 | 1 | 0 | 2 | 4 | 3 | 5 | 1 | 2 | 2 | 6 | 14 |
---|
Colborne Firehawks | 6 | 5 | 0 | 1 | 42 | 19 | 4 | 4 | 0 | 0 | 33 | 14 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Lakefield Chiefs | 6 | 1 | 4 | 1 | 24 | 35 | 3 | 1 | 2 | 0 | 16 | 19 | 3 | 0 | 2 | 1 | 8 | 16 |
---|
Otonabee Wolves | 5 | 1 | 2 | 2 | 12 | 26 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 11 | 25 |
---|
Quinte West Hawks Little Caesars | 5 | 4 | 1 | 0 | 31 | 19 | 3 | 3 | 0 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Brighton Bolts 1 | 4 | 0 | 1 | 3 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Campbellford Colts | 4 | 0 | 2 | 2 | 3 | 20 | 2 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 1 | 1 | 3 | 11 |
---|
Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 3 | 16 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Centre Hastings Grizzlies | 4 | 1 | 2 | 1 | 15 | 17 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Brighton Bolts | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Brighton Bolts 2 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Centre Hastings Grizzlies Black | 3 | 0 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Centre Hastings Grizzlies Red | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Otonabee Wolves 1 | 3 | 2 | 0 | 1 | 15 | 11 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Otonabee Wolves 2 | 3 | 1 | 2 | 0 | 13 | 13 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Havelock Community Centre | 48 | 11 | 20 | 17 | 148 | 245 | 46 | 11 | 18 | 17 | 143 | 225 | 2 | 0 | 2 | 0 | 5 | 20 |
---|
NKCC (Apsley) | 6 | 1 | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 8 |
---|
Ennismore | 5 | 2 | 3 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 41 |
---|
Lakefield | 5 | 0 | 4 | 1 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 16 | 36 |
---|
Madoc | 5 | 1 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 6 | 12 |
---|
Otonabee (Keene) | 5 | 1 | 3 | 1 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 26 |
---|
Sunny Life | 5 | 0 | 2 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 24 |
---|
Warkworth | 5 | 0 | 3 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 19 | 24 |
---|
Brighton | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
---|
Douro | 4 | 2 | 2 | 0 | 12 | 18 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Duncan McDonald (2) | 4 | 1 | 2 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 20 | 27 |
---|
Keeler | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
---|
Stirling | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Hastings CC | 1 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 20 |
---|