Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 105 | 28 | 41 | 36 | 277 | 385 | 53 | 16 | 19 | 18 | 157 | 209 | 52 | 12 | 22 | 18 | 120 | 176 |
|---|
| Overall | 105 | 28 | 41 | 36 | 277 | 385 | 53 | 16 | 19 | 18 | 157 | 209 | 52 | 12 | 22 | 18 | 120 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 26 | 16 | 8 | 2 | 114 | 77 | 13 | 9 | 3 | 1 | 63 | 38 | 13 | 7 | 5 | 1 | 51 | 39 |
|---|
| U11 | 25 | 6 | 12 | 7 | 81 | 108 | 13 | 4 | 6 | 3 | 46 | 56 | 12 | 2 | 6 | 4 | 35 | 52 |
|---|
| U13 | 23 | 4 | 17 | 2 | 59 | 171 | 12 | 2 | 9 | 1 | 34 | 102 | 11 | 2 | 8 | 1 | 25 | 69 |
|---|
| U9 | 19 | 2 | 4 | 13 | 23 | 29 | 9 | 1 | 1 | 7 | 14 | 13 | 10 | 1 | 3 | 6 | 9 | 16 |
|---|
| U7 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts 2 | 7 | 6 | 1 | 0 | 37 | 18 | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Douro Dukes | 7 | 1 | 4 | 2 | 25 | 41 | 4 | 1 | 2 | 1 | 18 | 27 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| Centre Hastings Grizzlies Black | 6 | 0 | 1 | 5 | 17 | 22 | 3 | 0 | 1 | 2 | 6 | 11 | 3 | 0 | 0 | 3 | 11 | 11 |
|---|
| Ennismore Eagles White | 6 | 0 | 4 | 2 | 3 | 21 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 0 | 3 | 1 | 1 | 14 |
|---|
| Otonabee Wolves | 6 | 2 | 3 | 1 | 21 | 12 | 4 | 1 | 2 | 1 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Brighton Bolts 1 | 5 | 2 | 3 | 0 | 16 | 38 | 3 | 1 | 2 | 0 | 9 | 28 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Campbellford Colts | 5 | 2 | 0 | 3 | 15 | 8 | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Centre Hastings Grizzlies Red | 5 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Colborne Firehawks | 5 | 2 | 1 | 2 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 2 | 0 | 1 | 8 | 4 |
|---|
| Apsley Flames | 4 | 0 | 3 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Brighton Bolts | 4 | 2 | 0 | 2 | 19 | 2 | 3 | 2 | 0 | 1 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts Yellow | 4 | 2 | 0 | 2 | 9 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Ennismore Eagles Green | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Campbellford Colts Black | 3 | 0 | 2 | 1 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Douro Dukes 2 | 3 | 1 | 2 | 0 | 12 | 19 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Norwood Hornets | 3 | 0 | 1 | 2 | 12 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 12 |
|---|
| Warkworth Bulldogs | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 53 | 16 | 19 | 18 | 157 | 209 | 53 | 16 | 19 | 18 | 157 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 6 | 3 | 2 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 21 |
|---|
| Ennismore | 6 | 1 | 4 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 21 |
|---|
| Keeler | 5 | 2 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
|---|
| Sunny Life | 5 | 2 | 0 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 11 | 6 |
|---|
| Marmora Arena | 4 | 0 | 1 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 11 |
|---|
| Norwood Arena | 4 | 0 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 |
|---|
| Douro | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Warsaw | 3 | 0 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| North Hastings CC | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Warkworth | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|