Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 21 | 33 | 29 | 211 | 314 | 41 | 11 | 16 | 14 | 110 | 171 | 42 | 10 | 17 | 15 | 101 | 143 |
|---|
| Overall | 83 | 21 | 33 | 29 | 211 | 314 | 41 | 11 | 16 | 14 | 110 | 171 | 42 | 10 | 17 | 15 | 101 | 143 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 24 | 15 | 7 | 2 | 108 | 67 | 12 | 8 | 3 | 1 | 58 | 36 | 12 | 7 | 4 | 1 | 50 | 31 |
|---|
| U13 | 20 | 2 | 16 | 2 | 44 | 158 | 10 | 1 | 8 | 1 | 25 | 91 | 10 | 1 | 8 | 1 | 19 | 67 |
|---|
| U11 | 19 | 4 | 9 | 6 | 58 | 84 | 9 | 2 | 5 | 2 | 27 | 44 | 10 | 2 | 4 | 4 | 31 | 40 |
|---|
| U9 | 13 | 0 | 1 | 12 | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 6 | 1 | 5 |
|---|
| U7 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts 1 | 5 | 2 | 3 | 0 | 16 | 38 | 3 | 1 | 2 | 0 | 9 | 28 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Otonabee Wolves | 5 | 2 | 2 | 1 | 20 | 10 | 4 | 1 | 2 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Apsley Flames | 4 | 0 | 3 | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Brighton Bolts 2 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Campbellford Colts | 4 | 2 | 0 | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Centre Hastings Grizzlies Black | 4 | 0 | 0 | 4 | 15 | 15 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 11 | 11 |
|---|
| Colborne Firehawks | 4 | 2 | 1 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Douro Dukes | 4 | 0 | 3 | 1 | 10 | 29 | 2 | 0 | 2 | 0 | 6 | 21 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Ennismore Eagles Green | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Brighton Bolts | 3 | 1 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Centre Hastings Grizzlies Red | 3 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Hornets | 3 | 0 | 1 | 2 | 12 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 8 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 41 | 11 | 16 | 14 | 110 | 171 | 41 | 11 | 16 | 14 | 110 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 5 | 2 | 2 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 19 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Keeler | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 18 |
|---|
| Norwood Arena | 4 | 0 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 |
|---|
| Sunny Life | 4 | 2 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 6 |
|---|
| Lakefield | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| NKCC (Apsley) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Douro | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Marmora Arena | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Warkworth | 2 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 |
|---|
| Warsaw | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| North Hastings CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|