Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 33 | 10 | 13 | 10 | 88 | 126 | 16 | 5 | 7 | 4 | 43 | 78 | 17 | 5 | 6 | 6 | 45 | 48 |
|---|
| Overall | 33 | 10 | 13 | 10 | 88 | 126 | 16 | 5 | 7 | 4 | 43 | 78 | 17 | 5 | 6 | 6 | 45 | 48 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 9 | 3 | 4 | 2 | 30 | 36 | 4 | 2 | 2 | 0 | 15 | 18 | 5 | 1 | 2 | 2 | 15 | 18 |
|---|
| U18 | 9 | 6 | 2 | 1 | 45 | 25 | 4 | 3 | 1 | 0 | 22 | 18 | 5 | 3 | 1 | 1 | 23 | 7 |
|---|
| U13 | 8 | 1 | 7 | 0 | 13 | 65 | 4 | 0 | 4 | 0 | 6 | 42 | 4 | 1 | 3 | 0 | 7 | 23 |
|---|
| U9 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tweed Hawks | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Otonabee Wolves | 3 | 0 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton Bolts | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brighton Bolts 1 | 2 | 1 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Douro Dukes 1 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Ennismore Eagles White | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Havelock Community Centre | 16 | 5 | 7 | 4 | 43 | 78 | 16 | 5 | 7 | 4 | 43 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Tweed | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Lakefield | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Norwood Arena | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Douro | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| NKCC (Apsley) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|